Nilfisk Sweeper SW 8000 LPG 4 CYL 56107512
| Product details | Item no. 56107513 |
| Hopper volume (l) | 400 |
| Max. speed (km/h) | 15 |
| Motor Power source | LPG |
| Motor Type | WG1605 |
| Dimensions, L x W x H (mm) | 2410x1630x1500 |
| Operating weight (kg) | 1427 |
| Max. dumping height (cm) | 152 |
| Min turn around aisle width (cm) | 277 |
| Max. Climbing rate (%) | 20 |
| Working width with right side broom (mm) | 1650 |
| Working width with 2 side brooms (mm) | 2000 |
| Main filter area (m²) | 9 |
| Motor Brand | Kubota |
| Main Filter | Ultra Web |
| Net Weight (Kg) | 1395 |
| Water Tank (l) | 53 |
| Sound pressure level (dB(A)) | 80 |
| Main broom (mm) | 1300 |
| High with overhead guard (cm) | 206 |
| Max dumping weight (Kg) | 454 |
| Front tyres Ø (cm) | 53 |
| Rear tyres Ø (cm) | 46 |
| Productivity 1 side broom theoretical/actual (m²/h) | 23925/16750 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 2900/20300 |
| Productivity main broom theoretical/actual (m²/h) | 18850/13195 |
| Gross weight (gvw) (Kg) | 2007 |
| One-Touch™ control panel | Yes |
| Fuel Gauge | Yes |
| Variable High Dump System | Yes |
| Amber Safety Beacon | Yes |
| Head lights | Yes |
| Ergonomic driver seat | Yes |
| Adjustable Steering & Seat | Yes |
| Parking Brake | Yes |












There are no reviews yet.