Nilfisk Sweeper SW5500 LPG 9084411010 for industrial sites and factories, warehouses, distribution centres, sports arenas, car parks, retail shopping centre.
The SW5500 LPG offers a highly productive, comfortable and cost-effective way to sweep large floors and outdoor areas of dust and debris. A ride-on sweeper with the size and capacity to speed up your cleaning.
1. Increases productivity at your fingertips
2. Lowers the total cost of ownership
3. Creates a safer and cleaner environment
| Product details | Item no. 9084411010 |
| Hopper volume (l) | 150 |
| Max. speed (km/h) | 10 |
| Motor Power source | LPG Honda 4.1 Kw |
| Dimensions, L x W x H (mm) | 1875x1200x1565 |
| Operating weight (kg) | 871 |
| Max. dumping height (cm) | 165 |
| Working Width (cm) | 850 |
| Max. Climbing rate (%) | 20 |
| Working width with right side broom (mm) | 1175 |
| Working width with 2 side brooms (mm) | 1500 |
| Net Weight (Kg) | 764 |
| Sound pressure level (dB(A)) | 85 |
| Side broom Diameter (mm) | 500 |
| Main filter area (m²) | 7 |
| Side broom speed (RPM) | 40-155 |
| Productivity 1 side broom theoretical/actual (m²/h) | 11750/8225 |
| Productivity 2 side brooms theoretical/actual (m²/h) | 1500/10500 |
| Productivity main broom theoretical/actual (m²/h) | 8500/5950 |
| Filter Cleaning System | Timed Multi Frequency |
| Adjustable seat | Yes |
| Adjustable side Broom Speed | Yes |
| Amber Safety Beacon | Yes |
| Automatic Speed Reduction | Yes |
| Back up Warning Alarm | Yes |
| Battery Level Indicator | N/A |
| Diesel version | N/A |
| Battery version | N/A |
| Electric Start | Yes |
| Charge Indicator | N/A |
| Flap lifting device | Yes |
| Fuel Indicator & Gauge | Yes |
| Horn | Yes |
| Hour Meter | Yes |
| Key switch | Yes |
| LP Gas version | Yes |
| Timed Multi Frequency | Yes |
| No Tool Broom Adjustment | Yes |
| Non marking traction wheels | Yes |
| Onboard charger | N/A |
| One-Touch™ Button | Yes |
| Overheat Indicator | Yes |
| Paper Panel Filter | Yes |
| Parking Brake | Yes |
| Service Indicator | Yes |
| Speed Indicator | Yes |
| Variable Speed Control | Yes |
| Variable High Dump System | Yes |
| Wet sweep by-pass | Yes |
| Foam Filled Rear Wheels | Yes |
| Main Broom Worn Alarm | Yes |
| Timed Multi Frequency Filter Shaker | Yes |
Nilfisk Sweeper SW5500 LPG 9084411010.














There are no reviews yet.