Nilfisk Sweeper SR 1101 B 9084310010. The vast majority of ride-on professional sweeping jobs demand a machine that is compact, manoeuvrable and reliable. The SR 1101 Battery sweeper represents simplicity and robustness in its most sophisticated form. Recommended for factory warehouses, car parks and outside areas such as parks and gardens
The SR 1101 Sweeper makes cleaning both economical and productive. The easy to operate and self-explanatory operating panel means less operator training time needed.
The SR 1101 Sweepers are available in battery for indoor or outdoor operation with a large range of optional accessories which provides the right tools for specific jobs. Accessory flexibility permits better and faster cleaning.
Light debris in corners or above floor level can be quickly collected with the remote on-board vacuum system. The 70 litre hopper offers greater debris collection and less time spent emptying.
Sweeper theoretical productivity from 5.400 to 6.600 m2 per hour
Strong polyethylene construction + steel frame; with robust solutions to avoid sources of malfunction and minimize service
4.3 m2 of filter for an optimal dust control. A large flap and 70 lt hopper easily collects large debris
Climbing rate up to 20%
Battery version offers up to 6 hours of run time
Please Ring For Price
Nilfisk Sweeper SR 1101 B 9084310010
Product details | Item no. 9084310010 |
Hopper volume (l) | 70 |
Max. speed (km/h) | 5 |
Motor Power source | Battery 12v |
Dimensions, L x W x H (mm) | 1480x930x1220 |
Fuel Tank | N/A |
Operating weight (kg) | 465 |
Max. dumping height (cm) | N/A |
Min. turn-around aisle width (cm) | 238 |
Working Width (mm) | 700 |
Max. Climbing rate (%) | 20 |
Main broom (mm) | 420 |
Working width with right side broom (mm) | 980 |
Working width with 2 side brooms (mm) | 1260 |
Main filter area (m²) | 3.6 |
Motor brand | N/A |
Net Weight (Kg) | 255 |
Sound pressure level (dB(A)) | 63.8 |
Main broom (mm) | 550 |
Battery compartment size (L x W x H) (mm) | 660x440x370 |
Productivity 1 side broom theoretical/actual (m²/h) | 490/3430 |
Productivity 2 side brooms theoretical/actual (m²/h) | 6300/4410 |
Flap lifting device | Yes |
Electrical filter shaker | Yes |
Wet sweep by-pass | Yes |
Low Dump | Yes |
Forward & Backward Pedel | Yes |
Horn | Yes |
Back up Warning Alarm | Yes |
Adjustable Steering & Seat | Yes |
Parking Brake | Yes |
Battery version | Yes |
Petrol version | N/A |
There are no reviews yet.