Nilfisk Sweeper SW 900 B G 180 9084110010
SW900 Battery walk-behind sweeper for both indoor and outdoor use offers dust free removal of dry debris. It will increase everyday operator productivity with valuable new benefits. Total control from operator position, improved ergonomics with hopper on wheels and a higher cleaning performance.
The SW900 offers valuable benefits to businesses looking for a time-saving, more productive and easy-to-use sweeper ensuring dust free sweeping of dry debris. An ideal sweeper for cleaning contractors, industry and manufacturing, schools, warehouses, hotels, exhibition & conference centres. with both higher cleaning performance and productivity.
-
- All controls can be operated from operator position.
- More comfortable to manoeuvre with new ergonomic handlebar
- Easier to adjust speed: New traction lever integrated in handlebar.
- 60 litre hopper which is easy to roll off from the sweeper
- New side broom control on handlebar.
- Automatic on/off when side broom is lowered/raised.
- Quicker and more effective cleaning of filter:
- New electric shaker system.
- Please ring for price
Nilfisk Sweeper SW 900 B G 180 9084110010
Product details | Item no. 9084110010 |
Hopper volume (l) | 60 |
Max. speed (km/h) | 4.5 |
Motor Power source | Battery 12v |
Dimensions, L x W x H (mm) | 1390x870x1100 |
Operating weight (kg) | 143 |
Max. dumping height (cm) | N/A |
Min. turn-around aisle width (cm) | N/A |
Max. climbing rate (%) | 20 |
Side broom diameter (mm) | 315 |
Working width with right side broom (mm) | 825 |
Working width with 2 side brooms (mm) | 1050 |
Net Weight (Kg) | 143 |
Sound pressure level (dB(A)) | 70 |
Main broom (mm) | 600 |
Main filter area (m²) | 1.9 |
Productivity 1 side broom theoretical/actual (m²/h) | 3715/2835 |
Productivity 2 side brooms theoretical/actual (m²/h) | 4725/2835 |
Productivity main broom theoretical/actual (m²/h) | 2700/1620 |
Gross Weight (gvw) 9Kg) | 176.5 |
Dust collection | Yes |
Electrical filter shaker | Yes |
Right side broom ppl | Yes |
Battery version | Yes |
Petrol version | N/A |
Battery Meter | Yes |
Adjustable handle | Yes |
Wet sweep by-pass | Yes |
Onboard charger | Yes |
There are no reviews yet.