Product details | Item no. 9084410010 |
Hopper volume (l) | 150 |
Max. speed (km/h) | 9 |
Motor Power source | Bartery 24V |
Dimensions, L x W x H (mm) | 1875x1200x1565 |
Operating weight (kg) | 1101 |
Max. dumping height (cm) | 165 |
Working Width (cm) | 850 |
Max. Climbing rate (%) | 20 |
Working width with right side broom (mm) | 1175 |
Working width with 2 side brooms (mm) | 1500 |
Net Weight (Kg) | 636 |
Sound pressure level (dB(A)) | 68 |
Side broom Diameter (mm) | 500 |
Main filter area (m²) | 7 |
Side broom speed (RPM) | 40-155 |
Productivity 1 side broom theoretical/actual (m²/h) | 10575/7405 |
Productivity 2 side brooms theoretical/actual (m²/h) | 13500/9450 |
Productivity main broom theoretical/actual (m²/h) | 7650/5355 |
Filter Cleaning System | Timed Multi Frequency |
Adjustable seat | Yes |
Adjustable side Broom Speed | Yes |
Amber Safety Beacon | Yes |
Automatic Speed Reduction | Yes |
Back up Warning Alarm | Yes |
Battery Level Indicator | Yes |
Diesel version | N/A |
Battery version | Yes |
Electric Start | N/A |
Charge Indicator | N/A |
Flap lifting device | Yes |
Fuel Indicator & Gauge | Yes |
Horn | Yes |
Hour Meter | Yes |
Key switch | Yes |
LP Gas version | N/A |
Timed Multi Frequency | Yes |
No Tool Broom Adjustment | Yes |
Non marking traction wheels | Yes |
Onboard charger | Yes |
One-Touch™ Button | Yes |
Overheat Indicator | N/A |
Paper Panel Filter | Yes |
Parking Brake | Yes |
Service Indicator | Yes |
Speed Indicator | Yes |
Variable Speed Control | Yes |
Variable High Dump System | Yes |
Wet sweep by-pass | Yes |
Foam Filled Rear Wheels | Yes |
Main Broom Worn Alarm | Yes |
Timed Multi Frequency Filter Shaker | Yes |
Nilfisk Sweeper SW 5500 B 9084410010
Out of stock
Please Ring For Price
The SW5500 Barttery offers a highly productive, comfortable and cost-effective way to sweep large floors and outdoor areas of dust and debris. A ride-on sweeper with the size and capacity to speed up your cleaning. Daily benefits like creating a safer environment and lowering the total cost of ownership make this machine an attractive choice for contract cleaners, industrial sites and factories, warehouses, distribution centres, sports arenas, parking lots of large retail stores or shopping malls and multi-store car parks.
At the same time, SW5500 provides more sustainability with the optional hybrid technology reducing emission and the level of noise. What SW5500 does best for you
1. Increases productivity at your fingertips
2. Lowers the total cost of ownership
3. Creates a safer and cleaner environment
-
- 25 – 30% increased sweeping performance with a worn main broom versus traditional sweeping system
- 30% increased hopper filling gives higher productivity
- The first real hybrid industrial sweeper on the market: flexible cleaning, low emissions and low noise
- Main broom adjustment easy to check by pushing a button
- All sweeping functions activated by OneTouch™ button and pressing the drive pedal
- All functions automatically stop when not driving to reduce consumption’s
- High quality components and assembly
- Automatic speed reduction in tight curves and operating the hopper
- Warning alarm and reduced hopper lifting speed on slopes
- DustGuard™ system to reduce dust created by the side brooms
- Parallelogram concept on side broom for better and consistent sweeping performance
- Climb 20% on ramp/slopes while sweeping
Compare
Weight | 636 kg |
---|
There are no reviews yet.