Nilfisk Sweeper SR 1601 LPG3 Maxi 13300161 sweepers are claimed to be the most technically advanced sweepers in their category, with innovations that increase cleaning productivity whilst simplifying operating and servicing requirements. Designed for industrial applications such as heavily soiled factories and construction.
The sweepers dust control, for example, is outstanding and airborne particles are controlled more effectively thanks to the DustGuardTM system. Less dust means less cleaning elsewhere, plus the productivity is excellent, thanks to a huge 900 mm main broom, a 1600 mm wide sweeping path and the SR1601’s all around reliability for getting the job done quickly.
- Excellent sweeper manoeuvrability thanks to the power steering (STD)
- Nilfisk DustGuard™ system completely controls airborne dust to reduce cleaning time
- Free floating main broom and fine tuning knob adjustment increases productivity and performance
- MaxAccess™ system provides fast and easy access to facilitate servicing
- The strong yet lightweight rotomoulded polyethylene covers and bumpers over a steel chassis provide automobile industry quality protection
- NoTools™ system speeds main broom and side broom changing cutting down on service time
- Please Ring For Price
Product details | Item no. 13300161 |
Hopper volume (l) | 315 |
Max. speed (km/h) | 12 |
Motor Power source | LPG 3cyl 16.3 Kw |
Motor Type | DF972 |
Dimensions, L x W x H (mm) | 2220x1320x1460 |
Fuel Tank | N/a |
Operating weight (kg) | 1072 |
Shipping Weight (Kg) | 1020 |
Max. dumping height (cm) | 159 |
Min. turn-around aisle width (cm) | 306 |
Max. Climbing rate (%) | 25 |
Working width with right side broom (mm) | 1250 |
Working width with 2 side brooms (mm) | 1600 |
Main filter area (m²) | 10 |
Motor brand | Kubota |
Net Weight (Kg) | 980 |
Sound pressure level (dB(A)) | 87 |
Main broom (mm) | 900×310 |
Side broom Diameter (mm) | 550 |
Fuel Consumption (lh) | N/A |
Side broom speed (RPM) | 540 |
Main broom speed (RPM) | 335 |
Max Dumping Weight (Kg) | 363 |
Battery compartment size (L x W x H) (mm) | N/A |
Productivity 1 side broom theoretical/actual (m²/h) | 15000/10500 |
Productivity 2 side brooms theoretical/actual (m²/h) | 19200/13440 |
Gross Weight (gvw) 9Kg) | 1405 |
Power Steering | Yes |
Left Side Broom PPL | Yes |
Adjustable Seat & Seat | Yes |
Misting System | Yes |
Nilfisk Sweeper SR 1601 LPG3 Maxi 13300161
There are no reviews yet.