Nilfisk Combination Sweeper CS 1200 B 56511816
Product details | Item no. 56511816 |
Motor Brand | N/A |
Power source | Battery |
Power source (v) | 36v |
Scrubbing Width (mm) | 1245 |
Sweeping Width (mm) | 1540 |
Max. speed (km/h) | 8.9 |
Max. Climbing rate (%) | 17.6 |
Productivity Rate theoretical/actual (m²/h) | 11080/7756 |
Solution/Recovery Tank (l) | 284/284 |
Water Flow (l/m) | 3.8-11.36 |
Squeegee Width (mm) | 1350 |
Brush pressure (Kg) | 90-127-181 |
Brush Diameter (mm) | 430 |
Brush/pad qty | 3 |
Hopper volume (l) | 198 |
Main filter area (m²) | 10.7 |
Main Broom (mm) | 900×310 |
Side Broom Diameter (mm) | 381 |
Sound pressure level (dB(A)) | 72 |
Sound level lpa/iwa (dB(A)) | N/A |
Min turn around aisle width (cm) | 259/264 |
Dimensions, L x W x H (mm) | 2620x1650x1500 |
Gross weight (gvw) (Kg) | 2593 |
Net Weight (Kg) | 2124 |
Protection class / IP protection | IPX4 |
DustGuard™ Tank Capacity (optional) | 110 |
Hybrid engine | N/A |
Adjustable steering & seat | Yes |
One-Touch™ control panel | Yes |
Diagnostic system | Yes |
Ergonomic driver seat | Yes |
Scrubbing & sweeping | Yes |
Automatic speed reduction | Yes |
Back up Warning Alarm | Yes |
Horn | Yes |
Head lights | Yes |
Disc deck: 3 brushes | Yes |
Offset pivoting deck | Yes |
Debris tray | Yes |
Break away Squeegee | Yes |
Automatic squeegee lift In Reverse | Yes |
Ecoflex prepared | Yes |
Two side brooms | Yes |
Direct throw sweeping | Yes |
Variable High Dump System | Yes |
Hopper safety arm assist | Yes |
Multi Frequency Filter Shaker | Yes |
Wet sweep by-pass | Yes |
There are no reviews yet.