Nilfisk Sweeper SW 4000 B 9084400010.
Battery is a ride-on sweeper with hydraulic high dump designed for maximum performance, reliability, minimising downtime and operational costs. It is the obvious choice for industry and manufacturing, warehouses, distribution centres, school yards, shopping malls, car parks and sport centres.
The foam-filled wheels do not go flat or need refills, but add to reliability and comfort. The retractable hopper can be closed from the operator compartment allowing the operator to drive away immediately after dumping into a skip/bin . The comfortable compartment is easy to access, has an adjustable seat and provides an unobstructed view of the brooms and working area.
-
- One Touch Sweeping makes it easy to operate the SW4000 as all functions – main broom, side brooms, vacuum fan and the optional DustGuard are activated and terminated simultaneously
- SW4000 is also gentle to the environment with minimised energy consumption, recyclable materials, dust control and a low noise level
- The retractable, spring loaded side brooms, spring away on impact, which means that they do not break or damage any obstacles they touch
- The optional DustGuard™ misting system adds to the dust free sweeping improving the environment and working conditions for the operator
-
- Please Ring For Price
Product details | Item no. 9084400010 |
Hopper volume (l) | 75 |
Max. speed (km/h) | 7 |
Motor Power source | Barttery 24v |
Dimensions, L x W x H (mm) | 1640x1035x1330 |
Operating weight (kg) | 824 |
Max. dumping height (cm) | 150 |
Min. turn-around aisle width (cm) | 192/189 |
Max. Climbing rate (%) | 20 |
Working width with right side broom (mm) | 975 |
Working width with 2 side brooms (mm) | 1250 |
Main filter area (m²) | 7 |
Net Weight (Kg) | 433 |
Water Tank Capacity (l) | 20 |
Sound pressure level (dB(A)) | 65 |
Main broom (mm) | 700 |
High With Overhead Guard (cm) | 199 |
Max Dumping Weight (Kg) | 100 |
Productivity 1 side broom theoretical/actual (m²/h) | 6825/4780 |
Productivity 2 side brooms theoretical/actual (m²/h) | 8750/6125 |
Productivity main broom theoretical/actual (m²/h) | 4900/3460 |
Gross Weight (gvw) (kg) | 1005 |
Electrical filter shaker | Yes |
Flap lifting device | Yes |
Back up Warning Alarm | Yes |
Horn | Yes |
Parking Brake | Yes |
Adjustable seat | Yes |
Variable High Dump System | Yes |
Key switch | Yes |
Battery meter | Yes |
Battery Container | Yes |
Hour Meter | Yes |
Amber Safety Beacon | Yes |
Wet sweep by-pass | Yes |
Nilfisk Sweeper SW 4000 B 9084400010
There are no reviews yet.